Administration Staff
| Title | First Name | Last Name | Position | Website | |
|---|---|---|---|---|---|
| Mr. | Gautam | Khosla | Principal | ||
| Ms. | Emily | Mathias | Vice-Principal |
Teaching Staff
| First Name | Last Name | Position | Website | ||
|---|---|---|---|---|---|
| Gillian | Baddeley | Teacher | |||
| Gary | Baker | Teacher & Department Head for Physical Education | |||
| Camelia | Bentham | Teacher & Department Head for Applied Skills | |||
| James | Buchan | Teacher | |||
| Todd | Buchanan | Teacher/Counsellor | |||
| Graham | Campbell | Teacher | |||
| Mike | Chewpoy | Teacher | |||
| Sierra | Clarke (on leave) | Teacher | |||
| Dan | Duerden | Teacher | |||
| David | Fletcher | Teacher & Department Head for English | |||
| Tony | Fogelklou | Teacher & Department Head for Mathematics | |||
| Elaine | Forsyth | Teacher -LST | |||
| Chris | Granger | Teacher | |||
| Paul | Gronow | Teacher & Department Head for Fine/Visual Arts | |||
| Sandra | Heggie | Teacher - LST | |||
| Caleb | Hein | Teacher/ ELL Teacher | |||
| Aaron | Helm | Teacher & Department Head for Science | |||
| Jane | Koleba | Teacher | |||
| Justice | Sandra | Teacher | |||
| Leckie | Nicole | Teacher | |||
| Lawrence | Li | Teacher | |||
| Emily | Mathias | Teacher & Vice Principal | |||
| Colton | McKee | Teacher | |||
| Tea | Melling | Teacher | |||
| Jill-Marie | Moreau | Teacher - LST | |||
| Bryan | Neal | Teacher & Department Head for Business/Technology/Foods | |||
| Candace | Nielson | Teacher | |||
| Connor | O'Sullivan | Teacher | |||
| Tavish | Pelton | Teacher & Department Head for Modern Languages & Careers | |||
| Ed | Somers | Counsellor & Department Head for Counselling/Student Services | |||
| Paul | Spelt | Teacher | |||
| Victoria | Winters | Teacher | |||
| Michael | Star | Teacher | |||
| Carrie Ann | Taylor | Teacher Librarian | |||
| Heather | Weir | Teacher & Department Head for Social Studies | |||
| Patrick | Weston | Teacher | |||
| Julie | Williams | Teacher | |||
| Hailey | Yan | Teacher |
Office Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Joana | Alicante | School Accounts Clerk | |
| Fredette | Stephanie | Administrative Assistant | |
| Kimberly | Tinkey | Student Information System Operator |
Support Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Ayan | Ahmed | Educational Assistant | |
| Barb | Acheson | Youth and Family Counsellor | |
| Cindy | Croucher | Career Center Coordinator | |
| Kimberley | Collis | Educational Assistant | |
| AJ | Hildebrand | Registered Speech-Language Pathologist | |
| Ying | Hou | Educational Assistant | |
| Meghan | Kockx | Educational Assistant | |
| Constant | Koto | Educational Assistant | |
| Richard | Miller | Educational Assistant | |
| Anne | Wei | Educational Assistant | |
| Irene | Zhang | Educational Assistant |
Custodial Staff
| First Name | Last Name | |
|---|---|---|
| Mr. | Antonio | Lopez |

